Yorkville YSM6-2 Series 2 Powered 75W 6.5 Studio Single Monitor (Black) Supply

Description
Audio engineers, musicians, and sound designers in search of a small, high-quality studio monitor that won t break the bank will appreciate the Yorkville Sound YSM6-2, that is designed for accurate sound reproduction. The built-in 75W bi-amplifier delivers 50W to the 6.5 woofer and 25W to the 1 silk dome tweeter, which combine for a frequency response of 45 Hz to 22 kHz and a maximum SPL of 105 dB.
The rear panel features high- and low-frequency contour switches to help the speaker sound its best, no matter where its placed. XLR, 1 4 , and RCA inputs provide flexibility when hooking the speaker to your setup. Both the woofer and tweeter have been time aligned to eliminate any phase irregularities usually associated with 2-way systems.
Specifications
Monitor Type | Active 2-Way | ||
Enclosure | Bass-Reflex | ||
Power Rating | 75 W | ||
Drivers | LF Driver: 1 x 6.5 16.5 cm Cone HF Driver: 1 x 1 2.54 cm Dome | ||
Amplification | 1 x LF Amplifier: Class-D Rated at 50 W 1 x HF Amplifier: Class-D Rated at 25 W | ||
Frequency Range | 45 Hz to 22 kHz ± 3 dB | ||
Maximum Sound Pressure Level (SPL) | 105 dB (Continuous) | ||
Phase Adjustment | None | ||
EQ | 1 x LF Shelf: -2 to +2 dB (2 dB Increments) 1 x HF Shelf: -2 to +2 dB (2 dB Increments) | ||
Filters | None | ||
Parametric EQ | None | ||
Crossover Frequency | 2.1 kHz | ||
Audio I O | 1 x XLR Balanced Female Analog Input 1 x 1 4 TRS Balanced Female Analog Input 1 x RCA Unbalanced Female Analog Input | ||
AC Input Power | 100 to 240 VAC, 50 60 Hz | ||
Power Consumption | 75 W | ||
Enclosure Material | ABS, MDF | ||
Cooling | Passive Cooling | ||
Mounting Points | None | ||
Dimensions (W x H x D) | 9.5 x 15 x 10 24.1 x 38.1 x 25.4Â cm | ||
Weight | 15.0Â lb 6.8Â kg | ||
Title | Default Title |
---|
pomegranateus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart